| Case Type | Gaming Cube |
| Material | SECC |
| Front Bezel Material | Plastic & Steel Mesh |
| Color | Black |
| Side Panel |
Transparent Window |
| Motherboard Support | 9.6” x 9.6” (Micro ATX), Mini-ITX |
| Motherboard Tray | Yes |
| 5.25" Drive Bay | 2 |
| Ext. 3.5" Drive Bay | 1 |
| Int. 3.5" Drive Bay | 2 & 2 x 2.5" SSD / HDD |
| Expansion Slots | 4 |
| Front I/O Ports |
USB 3.0 x 1 |
| Cooling System |
Front (intake) : Rear (exhaust) : Top (exhaust) : |
| Liquid Cooling Capable | No |
| Liquid Cooling Embedded | No |
| Power Supply Supported | Standard PS2 PSU |
| Power Supply Included | No |
| Dimension (H*W*D) | 266 x 291 x 456 mm 10.5 x 11.5 x 18.0 inch |
| Net Weight | 6.7 kg 14.8 lb |
| Security Lock | |
| Application | Portable LAN Party system |